Back to Compare Hub
Redmi Note 11T 5G vs Galaxy F23 5G
Detailed specifications comparison between the Xiaomi Redmi Note 11T 5G and the Samsung Galaxy F23 5G.
| Release Date | December 2021 | March 16, 2022 |
|---|---|---|
| Operating System | Android 11, MIUI 12.5, Android 11, MIUI 12.5 | Android 12, upgradable to Android 14, One UI 6 |
| Display Size | 6.6 inches | 6.6 inches |
| Display Type | IPS LCD, 90Hz | TFT LCD, 120Hz |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 120Hz |
| Processor / Chipset | MediaTek Dimensity 810 | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8, 26mm (wide), PDAF | 50 MP, f/1.8 |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired, 100% in 60 min (advertised) | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 11T 5G vs Galaxy F23 5G
- Redmi Note 11T 5G has the faster wired charging (33W vs 25W on the Galaxy F23 5G).
- Galaxy F23 5G has the higher refresh rate (120Hz vs 90Hz on the Redmi Note 11T 5G).
- Galaxy F23 5G is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
