Back to Compare Hub
OnePlus Nord N300 5G vs Redmi Note 11T 5G
Detailed specifications comparison between the OnePlus OnePlus Nord N300 5G and the Xiaomi Redmi Note 11T 5G.
| Release Date | November 3, 2022 | December 2021 |
|---|---|---|
| Operating System | Android 12, OxygenOS 12, Android 12, OxygenOS 12 | Android 11, MIUI 12.5, Android 11, MIUI 12.5 |
| Display Size | 6.56 inches | 6.6 inches |
| Display Type | IPS LCD | IPS LCD, 90Hz |
| Resolution | 720 x 1612 pixels | 1080 x 2400 pixels |
| Refresh Rate | 90Hz | 90Hz |
| Processor / Chipset | MediaTek MT6877 Dimensity 810 5G | MediaTek Dimensity 810 |
| RAM | 4GB | - |
| Internal Storage | 64GB | - |
| Main Camera | 48 MP, (wide), PDAF | 50 MP, f/1.8, 26mm (wide), PDAF |
| Selfie Camera | 16 MP, (wide) | 16 MP, f/2.5, (wide) |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 33W wired, 100% in 60 min (advertised) |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord N300 5G vs Redmi Note 11T 5G
- Redmi Note 11T 5G has the lower reference price (220 USD vs 228 USD on the OnePlus Nord N300 5G).
- OnePlus Nord N300 5G is the newer phone, released about 11 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.