Back to Compare Hub
POCO M5s vs Redmi Note 11T 5G
Detailed specifications comparison between the Poco POCO M5s and the Xiaomi Redmi Note 11T 5G.
| Release Date | September 6, 2022 | December 2021 |
|---|---|---|
| Operating System | Android 12, MIUI 13, Android 12, MIUI 13 | Android 11, MIUI 12.5, Android 11, MIUI 12.5 |
| Display Size | 6.43 inches | 6.6 inches |
| Display Type | AMOLED | IPS LCD, 90Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | 90Hz |
| Processor / Chipset | MediaTek Helio G95 | MediaTek Dimensity 810 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 50 MP, f/1.8, 26mm (wide), PDAF |
| Selfie Camera | 13 MP, f/2.4, (wide) | 16 MP, f/2.5, (wide) |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired, 64% in 30 min (advertised) | 33W wired, 100% in 60 min (advertised) |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO M5s vs Redmi Note 11T 5G
- Redmi Note 11T 5G has the higher refresh rate (90Hz vs 60Hz on the POCO M5s).
- Redmi Note 11T 5G has the larger screen (6.6-inch vs 6.43-inch on the POCO M5s).
- POCO M5s has the lower reference price (210 USD vs 220 USD on the Redmi Note 11T 5G).
- POCO M5s is the newer phone, released about 9 months later.
- Only the Redmi Note 11T 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.