Back to Compare Hub
OnePlus Nord N300 5G vs Galaxy F23 5G
Detailed specifications comparison between the OnePlus OnePlus Nord N300 5G and the Samsung Galaxy F23 5G.
| Release Date | November 3, 2022 | March 16, 2022 |
|---|---|---|
| Operating System | Android 12, OxygenOS 12, Android 12, OxygenOS 12 | Android 12, upgradable to Android 14, One UI 6 |
| Display Size | 6.56 inches | 6.6 inches |
| Display Type | IPS LCD | TFT LCD, 120Hz |
| Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 120Hz |
| Processor / Chipset | MediaTek MT6877 Dimensity 810 5G | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| RAM | 4GB | - |
| Internal Storage | 64GB | - |
| Main Camera | 48 MP, (wide), PDAF | 50 MP, f/1.8 |
| Selfie Camera | 16 MP, (wide) | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord N300 5G vs Galaxy F23 5G
- OnePlus Nord N300 5G has the faster wired charging (33W vs 25W on the Galaxy F23 5G).
- Galaxy F23 5G has the higher refresh rate (120Hz vs 90Hz on the OnePlus Nord N300 5G).
- Galaxy F23 5G has the lower reference price (220 USD vs 228 USD on the OnePlus Nord N300 5G).
- OnePlus Nord N300 5G is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
