Back to Compare Hub
Mi 10 Lite 5G vs Galaxy A71
Detailed specifications comparison between the Xiaomi Mi 10 Lite 5G and the Samsung Galaxy A71.
| Release Date | May 2020 | January 17, 2020 |
|---|---|---|
| Operating System | Android 10, MIUI 12, Android 10, MIUI 12 | Android 10 (One UI 2), upgradable to Android 13 (One UI 5.1) |
| Display Size | 6.57 inches | 6.7 inches |
| Display Type | AMOLED, HDR10+, 430 nits (typ) | Super AMOLED Plus |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM7250 Snapdragon 765G 5G | Qualcomm Snapdragon 730 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 64 MP, f/1.8 |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 4160 mAh | 4500 mAh |
| Charging Speed | 20W wired, PD3.0, QC4 | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 10 Lite 5G vs Galaxy A71
- Galaxy A71 has the bigger battery (4,500 mAh vs 4,160 mAh on the Mi 10 Lite 5G).
- Galaxy A71 has the faster wired charging (25W vs 20W on the Mi 10 Lite 5G).
- Mi 10 Lite 5G has the higher refresh rate (120Hz vs 60Hz on the Galaxy A71).
- Galaxy A71 has the larger screen (6.7-inch vs 6.57-inch on the Mi 10 Lite 5G).
- Mi 10 Lite 5G has the lower reference price (330 USD vs 350 USD on the Galaxy A71).
- Mi 10 Lite 5G is the newer phone, released about 4 months later.
- Only the Mi 10 Lite 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
