Back to Compare Hub
iQOO Neo 3 5G vs Galaxy A71
Detailed specifications comparison between the iQOO iQOO Neo 3 5G and the Samsung Galaxy A71.
| Release Date | April 29, 2020 | January 17, 2020 |
|---|---|---|
| Operating System | Android 10, iQOO UI 1.0, iQOO UI 1.0 (China) | Android 10 (One UI 2), upgradable to Android 13 (One UI 5.1) |
| Display Size | 6.57 inches, 104.9 cm2 (~84.7% screen-to-body ratio) inches | 6.7 inches |
| Display Type | IPS LCD, 144Hz, HDR10 | Super AMOLED Plus |
| Resolution | 1080 x 2388 pixels | 720 x 1600 pixels |
| Refresh Rate | 144Hz | 60Hz |
| Processor / Chipset | Qualcomm SM8250 Snapdragon 865 5G | Qualcomm Snapdragon 730 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF | 64 MP, f/1.8 |
| Selfie Camera | 16 MP | 13 MP / 8 MP |
| Battery Capacity | 4500 mAh | 4500 mAh |
| Charging Speed | 44W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 3 5G vs Galaxy A71
- iQOO Neo 3 5G has the faster wired charging (44W vs 25W on the Galaxy A71).
- iQOO Neo 3 5G has the higher refresh rate (144Hz vs 60Hz on the Galaxy A71).
- Galaxy A71 has the larger screen (6.7-inch vs 6.57-inch on the iQOO Neo 3 5G).
- Galaxy A71 has the lower reference price (350 USD vs 390 USD on the iQOO Neo 3 5G).
- iQOO Neo 3 5G is the newer phone, released about 3 months later.
- Only the iQOO Neo 3 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

