Back to Compare Hub
Mi 10 Lite 5G vs Galaxy F62
Detailed specifications comparison between the Xiaomi Mi 10 Lite 5G and the Samsung Galaxy F62.
| Release Date | May 2020 | February 22, 2021 |
|---|---|---|
| Operating System | Android 10, MIUI 12, Android 10, MIUI 12 | Android 11 |
| Display Size | 6.57 inches | 6.7 inches |
| Display Type | AMOLED, HDR10+, 430 nits (typ) | Super AMOLED Plus |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM7250 Snapdragon 765G 5G | Exynos 9825 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 64 MP, f/1.8, PDAF |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 4160 mAh | 7000 mAh |
| Charging Speed | 20W wired, PD3.0, QC4 | 25W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 10 Lite 5G vs Galaxy F62
- Galaxy F62 has the bigger battery (7,000 mAh vs 4,160 mAh on the Mi 10 Lite 5G).
- Galaxy F62 has the faster wired charging (25W vs 20W on the Mi 10 Lite 5G).
- Mi 10 Lite 5G has the higher refresh rate (120Hz vs 60Hz on the Galaxy F62).
- Galaxy F62 has the larger screen (6.7-inch vs 6.57-inch on the Mi 10 Lite 5G).
- Galaxy F62 is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
