Back to Compare Hub
POCO F3 vs Galaxy F62
Detailed specifications comparison between the Poco POCO F3 and the Samsung Galaxy F62.
| Release Date | March 27, 2021 | February 22, 2021 |
|---|---|---|
| Operating System | Android 11, MIUI 12 for POCO, Android 11, MIUI 12 for POCO | Android 11 |
| Display Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED, 120Hz, HDR10+ | Super AMOLED Plus |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM8250-AC Snapdragon 870 5G | Exynos 9825 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8 | 64 MP, f/1.8, PDAF |
| Selfie Camera | 20 MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 4520 mAh | 7000 mAh |
| Charging Speed | 33W wired | 25W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO F3 vs Galaxy F62
- Galaxy F62 has the bigger battery (7,000 mAh vs 4,520 mAh on the POCO F3).
- POCO F3 has the faster wired charging (33W vs 25W on the Galaxy F62).
- POCO F3 has the higher refresh rate (120Hz vs 60Hz on the Galaxy F62).
- Galaxy F62 has the lower reference price (330 USD vs 349 USD on the POCO F3).
- Only the Galaxy F62 keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
