Back to Compare Hub
Mi 10 Lite 5G vs Vivo V21
Detailed specifications comparison between the Xiaomi Mi 10 Lite 5G and the Vivo Vivo V21.
| Release Date | May 2020 | May 2021 |
|---|---|---|
| Operating System | Android 10, MIUI 12, Android 10, MIUI 12 | Android 11, Funtouch 11.1, Android 11, Funtouch 11.1 |
| Display Size | 6.57 inches | 6.44 inches |
| Display Type | AMOLED, HDR10+, 430 nits (typ) | AMOLED, HDR10+ |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 90Hz |
| Processor / Chipset | Qualcomm SM7250 Snapdragon 765G 5G | MediaTek MT6853 Dimensity 800U |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF | 64 MP (OIS) |
| Selfie Camera | 16 MP, f/2.5, (wide) | 44 MP (OIS) |
| Battery Capacity | 4160 mAh | 4000 mAh |
| Charging Speed | 20W wired, PD3.0, QC4 | 33W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 10 Lite 5G vs Vivo V21
- Mi 10 Lite 5G has the bigger battery (4,160 mAh vs 4,000 mAh on the Vivo V21).
- Vivo V21 has the faster wired charging (33W vs 20W on the Mi 10 Lite 5G).
- Mi 10 Lite 5G has the higher refresh rate (120Hz vs 90Hz on the Vivo V21).
- Mi 10 Lite 5G has the larger screen (6.57-inch vs 6.44-inch on the Vivo V21).
- Mi 10 Lite 5G has the lower reference price (330 USD vs 350 USD on the Vivo V21).
- Vivo V21 is the newer phone, released about 11 months later.
- Only the Mi 10 Lite 5G supports 5G.
- Only the Mi 10 Lite 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.