Back to Compare Hub
iPhone SE (2nd generation) vs Mi 11 Lite 5G
Detailed specifications comparison between the Apple iPhone SE (2nd generation) and the Xiaomi Mi 11 Lite 5G.
| Release Date | April 24, 2020 | April 2021 |
|---|---|---|
| Operating System | iOS 13, iOS 13 | Android 11, upgradable to Android 13, MIUI 14, Android 11, upgradable to Android 13, MIUI 14 |
| Display Size | 4.7 inches | 6.55 inches |
| Display Type | Retina IPS LCD | AMOLED, 1B colors, 90Hz, HDR10+, 500 nits (typ), 800 nits (peak) |
| Resolution | 750 x 1334 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 90Hz |
| Processor / Chipset | Apple A13 Bionic | Qualcomm SM7350-AB Snapdragon 780G |
| RAM | 3GB | - |
| Internal Storage | 64GB, 128GB, 256GB | - |
| Main Camera | 12MP | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF |
| Selfie Camera | 7MP | 20 MP, f/2.2, 27mm (wide) |
| Battery Capacity | 1821 mAh | 4250 mAh |
| Charging Speed | 18W | 33W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone SE (2nd generation) vs Mi 11 Lite 5G
- Mi 11 Lite 5G has the bigger battery (4,250 mAh vs 1,821 mAh on the iPhone SE (2nd generation)).
- Mi 11 Lite 5G has the faster wired charging (33W vs 18W on the iPhone SE (2nd generation)).
- Mi 11 Lite 5G has the higher refresh rate (90Hz vs 60Hz on the iPhone SE (2nd generation)).
- Mi 11 Lite 5G has the larger screen (6.55-inch vs 4.7-inch on the iPhone SE (2nd generation)).
- Mi 11 Lite 5G is the newer phone, released about 12 months later.
- Only the Mi 11 Lite 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
