Back to Compare Hub
iPhone SE (2nd generation) vs Galaxy M51
Detailed specifications comparison between the Apple iPhone SE (2nd generation) and the Samsung Galaxy M51.
| Release Date | April 24, 2020 | September 11, 2020 |
|---|---|---|
| Operating System | iOS 13, iOS 13 | Android 10, upgradable to Android 12, One UI 4.1 |
| Display Size | 4.7 inches | 6.7 inches |
| Display Type | Retina IPS LCD | Super AMOLED Plus |
| Resolution | 750 x 1334 pixels | 720 x 1600 pixels |
| Refresh Rate | 60Hz | 60Hz |
| Processor / Chipset | Apple A13 Bionic | Qualcomm SDM730 Snapdragon 730G |
| RAM | 3GB | - |
| Internal Storage | 64GB, 128GB, 256GB | - |
| Main Camera | 12MP | 64 MP, f/1.8, PDAF |
| Selfie Camera | 7MP | 13 MP / 8 MP |
| Battery Capacity | 1821 mAh | 7000 mAh |
| Charging Speed | 18W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone SE (2nd generation) vs Galaxy M51
- Galaxy M51 has the bigger battery (7,000 mAh vs 1,821 mAh on the iPhone SE (2nd generation)).
- Galaxy M51 has the faster wired charging (25W vs 18W on the iPhone SE (2nd generation)).
- Galaxy M51 has the larger screen (6.7-inch vs 4.7-inch on the iPhone SE (2nd generation)).
- Galaxy M51 is the newer phone, released about 5 months later.
- Only the Galaxy M51 keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

