Back to Compare Hub
Mi 11 Lite 5G vs Vivo V23
Detailed specifications comparison between the Xiaomi Mi 11 Lite 5G and the Vivo Vivo V23.
| Release Date | April 2021 | January 2022 |
|---|---|---|
| Operating System | Android 11, upgradable to Android 13, MIUI 14, Android 11, upgradable to Android 13, MIUI 14 | Android 12, Funtouch 12, Android 12, Funtouch 12 |
| Display Size | 6.55 inches | 6.44 inches |
| Display Type | AMOLED, 1B colors, 90Hz, HDR10+, 500 nits (typ), 800 nits (peak) | AMOLED, HDR10+ |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Refresh Rate | 90Hz | 90Hz |
| Processor / Chipset | Qualcomm SM7350-AB Snapdragon 780G | MediaTek Dimensity 920 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 64 MP |
| Selfie Camera | 20 MP, f/2.2, 27mm (wide) | 50 MP + 8 MP (Dual Selfie) |
| Battery Capacity | 4250 mAh | 4200 mAh |
| Charging Speed | 33W wired | 44W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Mi 11 Lite 5G vs Vivo V23
- Vivo V23 has the faster wired charging (44W vs 33W on the Mi 11 Lite 5G).
- Mi 11 Lite 5G has the larger screen (6.55-inch vs 6.44-inch on the Vivo V23).
- Vivo V23 is the newer phone, released about 9 months later.
- Only the Mi 11 Lite 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.