Back to Compare Hub
iPhone 14 Pro vs Samsung Galaxy S22+ 5G
Detailed specifications comparison between the Apple iPhone 14 Pro and the Samsung Samsung Galaxy S22+ 5G.
| Release Date | September 16, 2022 | February 2022 |
|---|---|---|
| Operating System | iOS 16, iOS 16 | Android 12 (upgradable to newer versions including One UI 6.1.1), One UI 4.1 |
| Display Size | 6.1 inches | 6.6 inches |
| Display Type | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1179 x 2556 | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 120Hz (Variable 48-120Hz) Hz |
| Processor / Chipset | Apple A16 Bionic | Exynos 2200 / Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | 6 GB | 8GB |
| Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB | 128GB / 256GB |
| Main Camera | 48MP | 50 MP, (wide), OIS |
| Selfie Camera | 12MP | 10 MP |
| Battery Capacity | 3200 mAh | 4500 mAh |
| Charging Speed | 20W | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 14 Pro vs Samsung Galaxy S22+ 5G
- Samsung Galaxy S22+ 5G has the bigger battery (4,500 mAh vs 3,200 mAh on the iPhone 14 Pro).
- Samsung Galaxy S22+ 5G has the faster wired charging (45W vs 20W on the iPhone 14 Pro).
- Samsung Galaxy S22+ 5G has the larger screen (6.6-inch vs 6.1-inch on the iPhone 14 Pro).
- iPhone 14 Pro has the higher AnTuTu score (1,400,000 vs 950,000 on the Samsung Galaxy S22+ 5G).
- iPhone 14 Pro is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

