Back to Compare Hub
iPhone 14 Pro vs Xiaomi 13
Detailed specifications comparison between the Apple iPhone 14 Pro and the Xiaomi Xiaomi 13.
| Release Date | September 16, 2022 | December 14, 2022 |
| Operating System | iOS 16, iOS 16 | Android 13, MIUI 14, Android 13, MIUI 14 |
| Display Size | 6.1 inches | 6.36 inches |
| Display Type | LTPO Super Retina XDR OLED | AMOLED, 120Hz |
| Resolution | 1179 x 2556 | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
| RAM | 6 GB | - |
| Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB | - |
| Main Camera | 48MP | 50 MP, f/1.8, OIS |
| Selfie Camera | 12MP | 32 MP, f/2.0 |
| Battery Capacity | 3200 mAh | 4500 mAh |
| Charging Speed | 20W | 67W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 14 Pro vs Xiaomi 13
- Xiaomi 13 has the bigger battery (4,500 mAh vs 3,200 mAh on the iPhone 14 Pro).
- Xiaomi 13 has the faster wired charging (67W vs 20W on the iPhone 14 Pro).
- Xiaomi 13 has the larger screen (6.36-inch vs 6.1-inch on the iPhone 14 Pro).
- Xiaomi 13 has the higher AnTuTu score (1,500,000 vs 1,400,000 on the iPhone 14 Pro).
- Xiaomi 13 is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
