Back to Compare Hub
iPhone 14 Pro vs Samsung Galaxy S23+
Detailed specifications comparison between the Apple iPhone 14 Pro and the Samsung Samsung Galaxy S23+.
| Release Date | September 16, 2022 | February 2023 |
|---|---|---|
| Operating System | iOS 16, iOS 16 | Android 13 (upgradable to newer versions), One UI, One UI 5.1 |
| Display Size | 6.1 inches | 6.6 inches |
| Display Type | LTPO Super Retina XDR OLED | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1179 x 2556 | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 120Hz (adaptive 48-120Hz) Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
| RAM | 6 GB | 8GB |
| Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB | 256GB / 512GB |
| Main Camera | 48MP | 50 MP, (wide), OIS |
| Selfie Camera | 12MP | 12 MP |
| Battery Capacity | 3200 mAh | 4700 mAh |
| Charging Speed | 20W | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 14 Pro vs Samsung Galaxy S23+
- Samsung Galaxy S23+ has the bigger battery (4,700 mAh vs 3,200 mAh on the iPhone 14 Pro).
- Samsung Galaxy S23+ has the faster wired charging (45W vs 20W on the iPhone 14 Pro).
- Samsung Galaxy S23+ has the larger screen (6.6-inch vs 6.1-inch on the iPhone 14 Pro).
- Samsung Galaxy S23+ has the higher AnTuTu score (1,500,000 vs 1,400,000 on the iPhone 14 Pro).
- Samsung Galaxy S23+ is the newer phone, released about 5 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

