Back to Compare Hub
Samsung Galaxy S23+ vs Xiaomi 13
Detailed specifications comparison between the Samsung Samsung Galaxy S23+ and the Xiaomi Xiaomi 13.
| Release Date | February 2023 | December 14, 2022 |
|---|---|---|
| Operating System | Android 13 (upgradable to newer versions), One UI, One UI 5.1 | Android 13, MIUI 14, Android 13, MIUI 14 |
| Display Size | 6.6 inches | 6.36 inches |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | AMOLED, 120Hz |
| Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz (adaptive 48-120Hz) Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
| RAM | 8GB | - |
| Internal Storage | 256GB / 512GB | - |
| Main Camera | 50 MP, (wide), OIS | 50 MP, f/1.8, OIS |
| Selfie Camera | 12 MP | 32 MP, f/2.0 |
| Battery Capacity | 4700 mAh | 4500 mAh |
| Charging Speed | 45W wired | 67W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Samsung Galaxy S23+ vs Xiaomi 13
- Samsung Galaxy S23+ has the bigger battery (4,700 mAh vs 4,500 mAh on the Xiaomi 13).
- Xiaomi 13 has the faster wired charging (67W vs 45W on the Samsung Galaxy S23+).
- Samsung Galaxy S23+ has the larger screen (6.6-inch vs 6.36-inch on the Xiaomi 13).
- Samsung Galaxy S23+ is the newer phone, released about 2 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
