Back to Compare Hub
Motorola Edge+ (2022) vs Samsung Galaxy S22+ 5G
Detailed specifications comparison between the Motorola Motorola Edge+ (2022) and the Samsung Samsung Galaxy S22+ 5G.
| Release Date | March 24, 2022 | February 2022 |
|---|---|---|
| Operating System | Android 12, Android 12 | Android 12 (upgradable to newer versions including One UI 6.1.1), One UI 4.1 |
| Display Size | 6.7 inches | 6.6 inches |
| Display Type | OLED, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Refresh Rate | 144Hz | 120Hz (Variable 48-120Hz) Hz |
| Processor / Chipset | Qualcomm Snapdragon 8 Gen 1 | Exynos 2200 / Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | - | 8GB |
| Internal Storage | - | 128GB / 256GB |
| Main Camera | 50 MP, f/1.8 (wide), OIS | 50 MP, (wide), OIS |
| Selfie Camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 10 MP |
| Battery Capacity | 4800 mAh | 4500 mAh |
| Charging Speed | 30W wired, 15W wireless | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Motorola Edge+ (2022) vs Samsung Galaxy S22+ 5G
- Motorola Edge+ (2022) has the bigger battery (4,800 mAh vs 4,500 mAh on the Samsung Galaxy S22+ 5G).
- Samsung Galaxy S22+ 5G has the faster wired charging (45W vs 30W on the Motorola Edge+ (2022)).
- Motorola Edge+ (2022) has the higher refresh rate (144Hz vs 120Hz on the Samsung Galaxy S22+ 5G).
- Motorola Edge+ (2022) has the larger screen (6.7-inch vs 6.6-inch on the Samsung Galaxy S22+ 5G).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

