Back to Compare Hub
Samsung Galaxy S24 vs Xiaomi 14
Detailed specifications comparison between the Samsung Samsung Galaxy S24 and the Xiaomi Xiaomi 14.
| Release Date | January 2024 | November 1, 2023 |
|---|---|---|
| Operating System | Android 14, One UI 6.1, One UI 6.1 | Android 14 (upgradable to Android 15), HyperOS 1.1, Android 14 (upgradable to Android 15), HyperOS 1.1 |
| Display Size | 6.2 inches | 6.36 inches |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | LTPO OLED, 68B colors |
| Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels |
| Refresh Rate | 120Hz (adaptive 1-120Hz) Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 / Exynos 2400 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| RAM | 8GB / 12GB | - |
| Internal Storage | 128GB / 256GB / 512GB | - |
| Main Camera | 50 MP, (wide), OIS | 50 MP, f/1.6, OIS, Leica lens |
| Selfie Camera | 12 MP | 16 MP, f/2.0 |
| Battery Capacity | 4000 mAh | 4610 mAh |
| Charging Speed | 25W wired | 90W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Samsung Galaxy S24 vs Xiaomi 14
- Xiaomi 14 has the bigger battery (4,610 mAh vs 4,000 mAh on the Samsung Galaxy S24).
- Xiaomi 14 has the faster wired charging (90W vs 25W on the Samsung Galaxy S24).
- Xiaomi 14 has the larger screen (6.36-inch vs 6.2-inch on the Samsung Galaxy S24).
- Samsung Galaxy S24 has the lower reference price (799 USD vs 800 USD on the Xiaomi 14).
- Samsung Galaxy S24 is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

