Back to Compare Hub
Google Pixel 9 vs Samsung Galaxy S24
Detailed specifications comparison between the Google Google Pixel 9 and the Samsung Samsung Galaxy S24.
| Release Date | August 22, 2024 | January 2024 |
|---|---|---|
| Operating System | Android 14, Android 14 | Android 14, One UI 6.1, One UI 6.1 |
| Display Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) inches | 6.2 inches |
| Display Type | OLED (Actua display), 120Hz, HDR10+, PWM dimming (~240Hz) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1344 x 2992 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz Smooth Display (60-120Hz variable) Hz | 120Hz (adaptive 1-120Hz) Hz |
| Processor / Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 / Exynos 2400 |
| RAM | 12GB | 8GB / 12GB |
| Internal Storage | 128GB, 256GB | 128GB / 256GB / 512GB |
| Main Camera | 50 MP, f/1.68, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, single-zone Laser AF, OIS | 50 MP, (wide), OIS |
| Selfie Camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, AF | 12 MP |
| Battery Capacity | 4700 mAh | 4000 mAh |
| Charging Speed | 27W wired, 15W wireless | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Google Pixel 9 vs Samsung Galaxy S24
- Google Pixel 9 has the bigger battery (4,700 mAh vs 4,000 mAh on the Samsung Galaxy S24).
- Google Pixel 9 has the faster wired charging (27W vs 25W on the Samsung Galaxy S24).
- Google Pixel 9 has the larger screen (6.3-inch vs 6.2-inch on the Samsung Galaxy S24).
- Samsung Galaxy S24 has the higher AnTuTu score (2,000,000 vs 1,200,000 on the Google Pixel 9).
- Google Pixel 9 is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
