Back to Compare Hub
OnePlus 12 vs Samsung Galaxy S24
Detailed specifications comparison between the OnePlus OnePlus 12 and the Samsung Samsung Galaxy S24.
| Release Date | December 5, 2023 | January 2024 |
|---|---|---|
| Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China), Android 14, OxygenOS 14 (International), ColorOS 14 (China) | Android 14, One UI 6.1, One UI 6.1 |
| Display Size | 6.82 inches | 6.2 inches |
| Display Type | LTPO AMOLED | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1440 x 3168 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 120Hz (adaptive 1-120Hz) Hz |
| Processor / Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 / Exynos 2400 |
| RAM | 12GB / 16GB / 24GB | 8GB / 12GB |
| Internal Storage | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
| Main Camera | 50 MP, (wide), multi-directional PDAF, OIS | 50 MP, (wide), OIS |
| Selfie Camera | 32 MP, (wide) | 12 MP |
| Battery Capacity | 5400 mAh | 4000 mAh |
| Charging Speed | 100W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus 12 vs Samsung Galaxy S24
- OnePlus 12 has the bigger battery (5,400 mAh vs 4,000 mAh on the Samsung Galaxy S24).
- OnePlus 12 has the faster wired charging (100W vs 25W on the Samsung Galaxy S24).
- OnePlus 12 has the larger screen (6.82-inch vs 6.2-inch on the Samsung Galaxy S24).
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
