Back to Compare Hub
Galaxy A06 vs Vivo T3x
Detailed specifications comparison between the Samsung Galaxy A06 and the Vivo Vivo T3x.
| Release Date | August 22, 2024 | April 2024 |
|---|---|---|
| Operating System | Android 14 | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.7 inches | 6.72 inches |
| Display Type | PLS LCD | IPS LCD |
| Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Refresh Rate | 60Hz | 120Hz |
| Processor / Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| RAM | 2GB, 3GB | 4GB, 6GB, 8GB |
| Internal Storage | 16GB, 32GB | 128GB, 256GB |
| Main Camera | 50 MP | 50 MP, f/1.8 |
| Selfie Camera | 13 MP / 8 MP | 8 MP, f/2.1 |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging Speed | 25W wired | 44W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Galaxy A06 vs Vivo T3x
- Vivo T3x has the bigger battery (6,000 mAh vs 5,000 mAh on the Galaxy A06).
- Vivo T3x has the faster wired charging (44W vs 25W on the Galaxy A06).
- Vivo T3x has the higher refresh rate (120Hz vs 60Hz on the Galaxy A06).
- Vivo T3x has the lower reference price (160 USD vs 169 USD on the Galaxy A06).
- Galaxy A06 is the newer phone, released about 5 months later.
- Only the Galaxy A06 keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

