Back to Compare Hub
iQOO Z9x vs Galaxy A06
Detailed specifications comparison between the iQOO iQOO Z9x and the Samsung Galaxy A06.
| Release Date | April 29, 2024 | August 22, 2024 |
|---|---|---|
| Operating System | Android 14, Funtouch OS 14, Funtouch 14 / OriginOS 4 | Android 14 |
| Display Size | 6.72 inches, 109.0 cm2 (~86.4% screen-to-body ratio) inches | 6.7 inches |
| Display Type | IPS LCD, 120Hz, 1000 nits (peak) | PLS LCD |
| Resolution | 1080 x 2388 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Helio G85 |
| RAM | - | 2GB, 3GB |
| Internal Storage | - | 16GB, 32GB |
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP |
| Selfie Camera | 8 MP | 13 MP / 8 MP |
| Battery Capacity | 6000 mAh | 5000 mAh |
| Charging Speed | 44W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Z9x vs Galaxy A06
- iQOO Z9x has the bigger battery (6,000 mAh vs 5,000 mAh on the Galaxy A06).
- iQOO Z9x has the faster wired charging (44W vs 25W on the Galaxy A06).
- iQOO Z9x has the higher refresh rate (120Hz vs 60Hz on the Galaxy A06).
- Galaxy A06 has the lower reference price (169 USD vs 170 USD on the iQOO Z9x).
- Galaxy A06 is the newer phone, released about 4 months later.
- Only the iQOO Z9x supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

