Back to Compare Hub
Redmi Note 13 4G vs Galaxy A06
Detailed specifications comparison between the Xiaomi Redmi Note 13 4G and the Samsung Galaxy A06.
| Release Date | January 2024 | August 22, 2024 |
|---|---|---|
| Operating System | Android 13, upgradable to Android 15 (with HyperOS 2), Android 13, upgradable to Android 15 (with HyperOS 2) | Android 14 |
| Display Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED, 1B colors | PLS LCD |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM6225 Snapdragon 685 | MediaTek Helio G85 |
| RAM | - | 2GB, 3GB |
| Internal Storage | - | 16GB, 32GB |
| Main Camera | 108 MP, f/1.8 | 50 MP |
| Selfie Camera | 16 MP, f/2.0 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 13 4G vs Galaxy A06
- Redmi Note 13 4G has the faster wired charging (33W vs 25W on the Galaxy A06).
- Redmi Note 13 4G has the higher refresh rate (120Hz vs 60Hz on the Galaxy A06).
- Galaxy A06 has the lower reference price (169 USD vs 180 USD on the Redmi Note 13 4G).
- Galaxy A06 is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

