Back to Compare Hub
Redmi Note 9 Pro 5G vs Galaxy A71
Detailed specifications comparison between the Xiaomi Redmi Note 9 Pro 5G and the Samsung Galaxy A71.
| Release Date | November 2020 | January 17, 2020 |
|---|---|---|
| Operating System | Android 10, MIUI 12, Android 10, MIUI 12 | Android 10 (One UI 2), upgradable to Android 13 (One UI 5.1) |
| Display Size | 6.67 inches | 6.7 inches |
| Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | Super AMOLED Plus |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM7225 Snapdragon 750G 5G | Qualcomm Snapdragon 730 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF | 64 MP, f/1.8 |
| Selfie Camera | 16 MP, f/2.5, (wide) | 13 MP / 8 MP |
| Battery Capacity | 4820 mAh | 4500 mAh |
| Charging Speed | 33W wired, 100% in 58 min (advertised) | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 9 Pro 5G vs Galaxy A71
- Redmi Note 9 Pro 5G has the bigger battery (4,820 mAh vs 4,500 mAh on the Galaxy A71).
- Redmi Note 9 Pro 5G has the faster wired charging (33W vs 25W on the Galaxy A71).
- Redmi Note 9 Pro 5G has the higher refresh rate (120Hz vs 60Hz on the Galaxy A71).
- Galaxy A71 has the lower reference price (350 USD vs 400 USD on the Redmi Note 9 Pro 5G).
- Redmi Note 9 Pro 5G is the newer phone, released about 10 months later.
- Only the Redmi Note 9 Pro 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
