Back to Compare Hub
Redmi Note 12 Pro Speed vs Galaxy F23 5G
Detailed specifications comparison between the Xiaomi Redmi Note 12 Pro Speed and the Samsung Galaxy F23 5G.
| Release Date | December 27, 2022 | March 16, 2022 |
|---|---|---|
| Operating System | Android 13, MIUI 14, Android 13, MIUI 14 | Android 12, upgradable to Android 14, One UI 6 |
| Display Size | 6.67 inches | 6.6 inches |
| Display Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 900 nits (HBM) | TFT LCD, 120Hz |
| Resolution | 1440 x 3200 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM7325 Snapdragon 778G 5G | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF | 50 MP, f/1.8 |
| Selfie Camera | 16 MP, f/2.4, (wide) | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 67W wired, PD3.0, QC3 | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 12 Pro Speed vs Galaxy F23 5G
- Redmi Note 12 Pro Speed has the faster wired charging (67W vs 25W on the Galaxy F23 5G).
- Redmi Note 12 Pro Speed has the larger screen (6.67-inch vs 6.6-inch on the Galaxy F23 5G).
- Galaxy F23 5G has the lower reference price (220 USD vs 230 USD on the Redmi Note 12 Pro Speed).
- Redmi Note 12 Pro Speed is the newer phone, released about 10 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
