Back to Compare Hub
Redmi Note 12 4G vs Galaxy M13
Detailed specifications comparison between the Xiaomi Redmi Note 12 4G and the Samsung Galaxy M13.
| Release Date | March 30, 2023 | July 01, 2022 |
|---|---|---|
| Operating System | Android 13, upgradable to Android 14, HyperOS, Android 13, upgradable to Android 14, HyperOS | Android 12, One UI Core 4.1 |
| Display Size | 6.67 inches | 6.6 inches |
| Display Type | AMOLED, 120Hz | PLS LCD |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM6225 Snapdragon 685 | Exynos 850 (8nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8 | 50 MP, f/1.8 |
| Selfie Camera | 13 MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 33W wired | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi Note 12 4G vs Galaxy M13
- Redmi Note 12 4G has the faster wired charging (33W vs 15W on the Galaxy M13).
- Redmi Note 12 4G has the higher refresh rate (120Hz vs 60Hz on the Galaxy M13).
- Redmi Note 12 4G has the larger screen (6.67-inch vs 6.6-inch on the Galaxy M13).
- Redmi Note 12 4G is the newer phone, released about 9 months later.
- Only the Galaxy M13 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
