Back to Compare Hub
Redmi 12 vs Galaxy M13
Detailed specifications comparison between the Xiaomi Redmi 12 and the Samsung Galaxy M13.
| Release Date | June 15, 2023 | July 01, 2022 |
|---|---|---|
| Operating System | Android 13, MIUI 14, Android 13, MIUI 14 | Android 12, One UI Core 4.1 |
| Display Size | 6.79 inches | 6.6 inches |
| Display Type | IPS LCD, 90Hz | PLS LCD |
| Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 60Hz |
| Processor / Chipset | Mediatek Helio G88 | Exynos 850 (8nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8 | 50 MP, f/1.8 |
| Selfie Camera | 8 MP, f/2.1 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W wired | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Redmi 12 vs Galaxy M13
- Redmi 12 has the faster wired charging (18W vs 15W on the Galaxy M13).
- Redmi 12 has the higher refresh rate (90Hz vs 60Hz on the Galaxy M13).
- Redmi 12 has the larger screen (6.79-inch vs 6.6-inch on the Galaxy M13).
- Redmi 12 is the newer phone, released about 12 months later.
- Only the Galaxy M13 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
