Back to Compare Hub
POCO M5 vs Galaxy M13
Detailed specifications comparison between the Poco POCO M5 and the Samsung Galaxy M13.
| Release Date | September 13, 2022 | July 01, 2022 |
|---|---|---|
| Operating System | Android 12, MIUI 13, Android 12, MIUI 13 | Android 12, One UI Core 4.1 |
| Display Size | 6.58 inches | 6.6 inches |
| Display Type | IPS LCD | PLS LCD |
| Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Refresh Rate | 90Hz | 60Hz |
| Processor / Chipset | MediaTek Helio G99 | Exynos 850 (8nm) |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50 MP, f/1.8 | 50 MP, f/1.8 |
| Selfie Camera | 5 MP, f/2.2 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 18W | 15W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO M5 vs Galaxy M13
- POCO M5 has the faster wired charging (18W vs 15W on the Galaxy M13).
- POCO M5 has the higher refresh rate (90Hz vs 60Hz on the Galaxy M13).
- POCO M5 is the newer phone, released about 2 months later.
- Only the Galaxy M13 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
