Back to Compare Hub
iQOO Neo 7 vs Vivo V29e
Detailed specifications comparison between the iQOO iQOO Neo 7 and the Vivo Vivo V29e.
| Release Date | February 16, 2023 | September 2023 |
|---|---|---|
| Operating System | Android 13, OriginOS Ocean, Funtouch 13 | Android 13, Funtouch 13, Android 13, Funtouch 13 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.67 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED |
| Resolution | 1080 x 2388 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Mediatek Dimensity 9000+ | Qualcomm Snapdragon 695 5G |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64MP, f/1.8 (Global) / 50MP, f/1.9 (China) | 64 MP (OIS) |
| Selfie Camera | 16MP, f/2.5 | 50 MP |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 120W | 44W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 vs Vivo V29e
- iQOO Neo 7 has the faster wired charging (120W vs 44W on the Vivo V29e).
- iQOO Neo 7 has the larger screen (6.78-inch vs 6.67-inch on the Vivo V29e).
- iQOO Neo 7 has the higher AnTuTu score (900,000 vs 400,000 on the Vivo V29e).
- iQOO Neo 7 has the lower reference price (340 USD vs 350 USD on the Vivo V29e).
- Vivo V29e is the newer phone, released about 7 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
