Back to Compare Hub
Galaxy F54 5G vs Vivo V29e
Detailed specifications comparison between the Samsung Galaxy F54 5G and the Vivo Vivo V29e.
| Release Date | June 06, 2023 | September 2023 |
| Operating System | Android 13, upgradable to Android 14, One UI 6 | Android 13, Funtouch 13, Android 13, Funtouch 13 |
| Display Size | 6.7 inches | 6.67 inches |
| Display Type | Super AMOLED Plus, 120Hz | AMOLED |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Exynos 1380 | Qualcomm Snapdragon 695 5G |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 108 MP, f/1.8, PDAF, OIS | 64 MP (OIS) |
| Selfie Camera | 13 MP / 8 MP | 50 MP |
| Battery Capacity | 6000 mAh | 5000 mAh |
| Charging Speed | 25W wired | 44W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Galaxy F54 5G vs Vivo V29e
- Galaxy F54 5G has the bigger battery (6,000 mAh vs 5,000 mAh on the Vivo V29e).
- Vivo V29e has the faster wired charging (44W vs 25W on the Galaxy F54 5G).
- Galaxy F54 5G has the higher AnTuTu score (600,000 vs 400,000 on the Vivo V29e).
- Vivo V29e is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
