Back to Compare Hub
iQOO Neo 7 vs Galaxy F54 5G
Detailed specifications comparison between the iQOO iQOO Neo 7 and the Samsung Galaxy F54 5G.
| Release Date | February 16, 2023 | June 06, 2023 |
|---|---|---|
| Operating System | Android 13, OriginOS Ocean, Funtouch 13 | Android 13, upgradable to Android 14, One UI 6 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.7 inches |
| Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED Plus, 120Hz |
| Resolution | 1080 x 2388 pixels | 1080 x 2340 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Mediatek Dimensity 9000+ | Exynos 1380 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 64MP, f/1.8 (Global) / 50MP, f/1.9 (China) | 108 MP, f/1.8, PDAF, OIS |
| Selfie Camera | 16MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging Speed | 120W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 vs Galaxy F54 5G
- Galaxy F54 5G has the bigger battery (6,000 mAh vs 5,000 mAh on the iQOO Neo 7).
- iQOO Neo 7 has the faster wired charging (120W vs 25W on the Galaxy F54 5G).
- iQOO Neo 7 has the larger screen (6.78-inch vs 6.7-inch on the Galaxy F54 5G).
- iQOO Neo 7 has the higher AnTuTu score (900,000 vs 600,000 on the Galaxy F54 5G).
- iQOO Neo 7 has the lower reference price (340 USD vs 350 USD on the Galaxy F54 5G).
- Galaxy F54 5G is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

