Back to Compare Hub
iQOO Neo 7 Pro vs Galaxy M54 5G
Detailed specifications comparison between the iQOO iQOO Neo 7 Pro and the Samsung Galaxy M54 5G.
| Release Date | July 15, 2023 | April 11, 2023 |
|---|---|---|
| Operating System | Android 13, Funtouch 13, Funtouch 13 | Android 13, One UI 5.1 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.7 inches |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED Plus, 120Hz |
| Resolution | 1080 x 2388 pixels | 720 x 1600 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Exynos 1380 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50MP, f/1.9 | 108 MP, f/1.8, OIS |
| Selfie Camera | 16MP, f/2.5 | 13 MP / 8 MP |
| Battery Capacity | 5000 mAh | 6000 mAh |
| Charging Speed | 120W | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 Pro vs Galaxy M54 5G
- Galaxy M54 5G has the bigger battery (6,000 mAh vs 5,000 mAh on the iQOO Neo 7 Pro).
- iQOO Neo 7 Pro has the faster wired charging (120W vs 25W on the Galaxy M54 5G).
- iQOO Neo 7 Pro has the larger screen (6.78-inch vs 6.7-inch on the Galaxy M54 5G).
- iQOO Neo 7 Pro has the higher AnTuTu score (1,100,000 vs 600,000 on the Galaxy M54 5G).
- Galaxy M54 5G has the lower reference price (400 USD vs 420 USD on the iQOO Neo 7 Pro).
- iQOO Neo 7 Pro is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

