Back to Compare Hub
iQOO Neo 7 Pro vs Vivo V27 Pro
Detailed specifications comparison between the iQOO iQOO Neo 7 Pro and the Vivo Vivo V27 Pro.
| Release Date | July 15, 2023 | March 2023 |
|---|---|---|
| Operating System | Android 13, Funtouch 13, Funtouch 13 | Android 13, Funtouch 13, Android 13, Funtouch 13 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.78 inches |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, HDR10+ |
| Resolution | 1080 x 2388 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | MediaTek Dimensity 8200 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 50MP, f/1.9 | 50 MP (OIS) |
| Selfie Camera | 16MP, f/2.5 | 50 MP |
| Battery Capacity | 5000 mAh | 4600 mAh |
| Charging Speed | 120W | 66W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 Pro vs Vivo V27 Pro
- iQOO Neo 7 Pro has the bigger battery (5,000 mAh vs 4,600 mAh on the Vivo V27 Pro).
- iQOO Neo 7 Pro has the faster wired charging (120W vs 66W on the Vivo V27 Pro).
- iQOO Neo 7 Pro has the higher AnTuTu score (1,100,000 vs 900,000 on the Vivo V27 Pro).
- iQOO Neo 7 Pro has the lower reference price (420 USD vs 435 USD on the Vivo V27 Pro).
- iQOO Neo 7 Pro is the newer phone, released about 5 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
