Back to Compare Hub
iQOO Neo 7 Pro vs OnePlus Ace 3
Detailed specifications comparison between the iQOO iQOO Neo 7 Pro and the OnePlus OnePlus Ace 3.
| Release Date | July 15, 2023 | January 15, 2024 |
|---|---|---|
| Operating System | Android 13, Funtouch 13, Funtouch 13 | Android 14, ColorOS 14, Android 14, ColorOS 14 |
| Display Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) inches | 6.78 inches |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
| Resolution | 1080 x 2388 pixels | 1264 x 2780 pixels |
| Refresh Rate | 120Hz | - |
| Processor / Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| RAM | - | 12GB, 16GB |
| Internal Storage | - | 256GB, 512GB, 1TB |
| Main Camera | 50MP, f/1.9 | 50 MP, (wide), PDAF, OIS |
| Selfie Camera | 16MP, f/2.5 | 16 MP, (wide) |
| Battery Capacity | 5000 mAh | 5500 mAh |
| Charging Speed | 120W | 100W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO Neo 7 Pro vs OnePlus Ace 3
- OnePlus Ace 3 has the bigger battery (5,500 mAh vs 5,000 mAh on the iQOO Neo 7 Pro).
- iQOO Neo 7 Pro has the faster wired charging (120W vs 100W on the OnePlus Ace 3).
- OnePlus Ace 3 has the higher AnTuTu score (1,500,000 vs 1,100,000 on the iQOO Neo 7 Pro).
- OnePlus Ace 3 has the lower reference price (400 USD vs 420 USD on the iQOO Neo 7 Pro).
- OnePlus Ace 3 is the newer phone, released about 6 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

