Back to Compare Hub
iPhone 15 vs Samsung Galaxy S24
Detailed specifications comparison between the Apple iPhone 15 and the Samsung Samsung Galaxy S24.
| Release Date | September 22, 2023 | January 2024 |
|---|---|---|
| Operating System | iOS 17, iOS 17 | Android 14, One UI 6.1, One UI 6.1 |
| Display Size | 6.1 inches | 6.2 inches |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1179 x 2556 pixels | 1080 x 2340 pixels |
| Refresh Rate | 60Hz | 120Hz (adaptive 1-120Hz) Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8650-AC Snapdragon 8 Gen 3 / Exynos 2400 |
| RAM | 6GB | 8GB / 12GB |
| Internal Storage | 128GB, 256GB, 512GB | 128GB / 256GB / 512GB |
| Main Camera | 48 MP, f/1.6, 26mm, Sensor-shift OIS, support for 24MP and 48MP photos | 50 MP, (wide), OIS |
| Selfie Camera | 12 MP | 12 MP |
| Battery Capacity | 3349 mAh | 4000 mAh |
| Charging Speed | 20W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 15 vs Samsung Galaxy S24
- Samsung Galaxy S24 has the bigger battery (4,000 mAh vs 3,349 mAh on the iPhone 15).
- Samsung Galaxy S24 has the faster wired charging (25W vs 20W on the iPhone 15).
- Samsung Galaxy S24 has the higher refresh rate (120Hz vs 60Hz on the iPhone 15).
- Samsung Galaxy S24 has the larger screen (6.2-inch vs 6.1-inch on the iPhone 15).
- Samsung Galaxy S24 has the higher AnTuTu score (2,000,000 vs 1,400,000 on the iPhone 15).
- Samsung Galaxy S24 is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

