Back to Compare Hub
Galaxy M55 5G vs Vivo T3
Detailed specifications comparison between the Samsung Galaxy M55 5G and the Vivo Vivo T3.
| Release Date | April 08, 2024 | March 2024 |
|---|---|---|
| Operating System | Android 14, One UI 6.1 | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.7 inches | 6.67 inches |
| Display Type | Super AMOLED+, 120Hz, 1000 nits (HBM) | AMOLED |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | MediaTek Dimensity 7200 (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Internal Storage | 128GB, 256GB | 128GB, 256GB |
| Main Camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
| Selfie Camera | 50 MP | 16 MP, f/2.0 |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 45W wired | 44W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Galaxy M55 5G vs Vivo T3
- Galaxy M55 5G has the faster wired charging (45W vs 44W on the Vivo T3).
- Vivo T3 has the lower reference price (339 USD vs 350 USD on the Galaxy M55 5G).
- Only the Galaxy M55 5G supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

