Back to Compare Hub
OnePlus Nord CE 3 vs Vivo T3
Detailed specifications comparison between the OnePlus OnePlus Nord CE 3 and the Vivo Vivo T3.
| Release Date | August 2023 | March 2024 |
|---|---|---|
| Operating System | Android 13, OxygenOS 13.1, Android 13, OxygenOS 13.1 | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.7 inches | 6.67 inches |
| Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | AMOLED |
| Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Refresh Rate | - | 120Hz |
| Processor / Chipset | Qualcomm Snapdragon 782G | MediaTek Dimensity 7200 (4 nm) |
| RAM | 8GB / 12GB | 8GB |
| Internal Storage | 128GB / 256GB | 128GB, 256GB |
| Main Camera | 50 MP, (wide), multi-directional PDAF, OIS | 50 MP, f/1.8, OIS |
| Selfie Camera | 16 MP, (wide) | 16 MP, f/2.0 |
| Battery Capacity | 5000 mAh | 5000 mAh |
| Charging Speed | 80W wired | 44W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord CE 3 vs Vivo T3
- OnePlus Nord CE 3 has the faster wired charging (80W vs 44W on the Vivo T3).
- Vivo T3 has the lower reference price (339 USD vs 350 USD on the OnePlus Nord CE 3).
- Vivo T3 is the newer phone, released about 7 months later.
- Only the OnePlus Nord CE 3 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
