Back to Compare Hub
Galaxy A26 5G vs Vivo T3 Pro
Detailed specifications comparison between the Samsung Galaxy A26 5G and the Vivo Vivo T3 Pro.
| Release Date | March 19, 2025 | September 2024 |
|---|---|---|
| Operating System | Android 15, One UI 7.0/8.5 | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.7 inches | 6.77 inches |
| Display Type | Super AMOLED, 120Hz | AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
| Resolution | 720 x 1600 pixels | 1080 x 2392 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Exynos 1380 | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| RAM | 6GB, 8GB | 8GB |
| Internal Storage | 128GB | 128GB, 256GB |
| Main Camera | 50 MP, f/1.8, OIS | 50 MP, f/1.8, OIS |
| Selfie Camera | 13 MP, f/2.0 | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Battery Capacity | 5000 mAh | 5500 mAh |
| Charging Speed | 25W wired | 80W wired, 50% in 21 min |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Galaxy A26 5G vs Vivo T3 Pro
- Vivo T3 Pro has the bigger battery (5,500 mAh vs 5,000 mAh on the Galaxy A26 5G).
- Vivo T3 Pro has the faster wired charging (80W vs 25W on the Galaxy A26 5G).
- Vivo T3 Pro has the larger screen (6.77-inch vs 6.7-inch on the Galaxy A26 5G).
- Vivo T3 Pro has the lower reference price (298 USD vs 299 USD on the Galaxy A26 5G).
- Galaxy A26 5G is the newer phone, released about 7 months later.
- Only the Galaxy A26 5G supports 5G.
- Only the Galaxy A26 5G keeps a 3.5mm headphone jack.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

