Back to Compare Hub
OnePlus Nord CE5 vs Vivo T3 Pro
Detailed specifications comparison between the OnePlus OnePlus Nord CE5 and the Vivo Vivo T3 Pro.
| Release Date | July 2025 | September 2024 |
|---|---|---|
| Operating System | Android 15, OxygenOS 15 | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.77 inches | 6.77 inches |
| Display Type | Fluid AMOLED, 1B colors, HDR10+, 120Hz | AMOLED, 1B colors, 120Hz, 4500 nits (peak) |
| Resolution | 1080 x 2392 pixels | 1080 x 2392 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.0 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510) | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 8GB |
| Internal Storage | 128GB, 256GB | 128GB, 256GB |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS (Sony LYT-600) | 50 MP, f/1.8, OIS |
| Selfie Camera | 16 MP, f/2.4, (wide), 1/3.0", 1.0µm | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Battery Capacity | 7100 mAh (India) / 5200 mAh (Global) mAh | 5500 mAh |
| Charging Speed | 80W SUPERVOOC (1-100% in ~45 mins) | 80W wired, 50% in 21 min |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord CE5 vs Vivo T3 Pro
- OnePlus Nord CE5 has the bigger battery (7,100 mAh vs 5,500 mAh on the Vivo T3 Pro).
- OnePlus Nord CE5 has the higher AnTuTu score (1,380,000 vs 850,000 on the Vivo T3 Pro).
- Vivo T3 Pro has the lower reference price (298 USD vs 299 USD on the OnePlus Nord CE5).
- OnePlus Nord CE5 is the newer phone, released about 10 months later.
- Only the OnePlus Nord CE5 supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
