Back to Compare Hub
POCO F7 Pro vs Redmi K80 Pro
Detailed specifications comparison between the Poco POCO F7 Pro and the Xiaomi Redmi K80 Pro.
| Release Date | March 27, 2025 | November 27, 2024 |
|---|---|---|
| Operating System | Android 15, HyperOS 2, Android 15, HyperOS 2 | Android 15, HyperOS 2, Android 15, HyperOS 2 |
| Display Size | 6.67 inches | 6.67 inches |
| Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | OLED, 68B colors, 120Hz |
| Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Octa-core | Octa-core |
| RAM | 12GB, 16GB | 12GB, 16GB, 24GB |
| Internal Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, f/1.6, OIS | 50 MP, f/1.6, OIS |
| Selfie Camera | 16 MP, f/2.4 | 20 MP, f/2.2 |
| Battery Capacity | 5500 mAh | 6000 mAh |
| Charging Speed | 120W wired | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: POCO F7 Pro vs Redmi K80 Pro
- Redmi K80 Pro has the bigger battery (6,000 mAh vs 5,500 mAh on the POCO F7 Pro).
- POCO F7 Pro has the lower reference price (499 USD vs 510 USD on the Redmi K80 Pro).
- POCO F7 Pro is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

