Back to Compare Hub
OnePlus Nord 4 vs Redmi K80 Pro
Detailed specifications comparison between the OnePlus OnePlus Nord 4 and the Xiaomi Redmi K80 Pro.
| Release Date | August 8, 2024 | November 27, 2024 |
|---|---|---|
| Operating System | Android 14, OxygenOS 14.1, Android 14, OxygenOS 14.1 | Android 15, HyperOS 2, Android 15, HyperOS 2 |
| Display Size | 6.74 inches | 6.67 inches |
| Display Type | Fluid AMOLED, 120Hz | OLED, 68B colors, 120Hz |
| Resolution | 1240 x 2772 pixels | 1080 x 2400 pixels |
| Refresh Rate | - | 120Hz |
| Processor / Chipset | Qualcomm Snapdragon 7+ Gen 3 | Octa-core |
| RAM | 8GB / 12GB / 16GB | 12GB, 16GB, 24GB |
| Internal Storage | 128GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Main Camera | 50 MP, (wide), PDAF, OIS | 50 MP, f/1.6, OIS |
| Selfie Camera | 16 MP, (wide) | 20 MP, f/2.2 |
| Battery Capacity | 5500 mAh | 6000 mAh |
| Charging Speed | 100W wired | 120W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus Nord 4 vs Redmi K80 Pro
- Redmi K80 Pro has the bigger battery (6,000 mAh vs 5,500 mAh on the OnePlus Nord 4).
- Redmi K80 Pro has the faster wired charging (120W vs 100W on the OnePlus Nord 4).
- OnePlus Nord 4 has the larger screen (6.74-inch vs 6.67-inch on the Redmi K80 Pro).
- Redmi K80 Pro has the higher AnTuTu score (3,000,000 vs 1,400,000 on the OnePlus Nord 4).
- OnePlus Nord 4 has the lower reference price (500 USD vs 510 USD on the Redmi K80 Pro).
- Redmi K80 Pro is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

