Back to Compare Hub
OnePlus 9 Pro vs Xiaomi 12 Pro
Detailed specifications comparison between the OnePlus OnePlus 9 Pro and the Xiaomi Xiaomi 12 Pro.
| Release Date | March 30, 2021 | December 31, 2021 |
|---|---|---|
| Operating System | Android 11, OxygenOS 14, Android 11, OxygenOS 14 | Android 12, MIUI 13, Android 12, MIUI 13 |
| Display Size | 6.7 inches | 6.73 inches |
| Display Type | LTPO Fluid2 AMOLED, 1B colors, HDR10+ | LTPO AMOLED, HDR10+, Dolby Vision |
| Resolution | 1440 x 3216 pixels | 1440 x 3200 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | 8GB / 12GB | - |
| Internal Storage | 128GB / 256GB | - |
| Main Camera | 48 MP, (wide), omnidirectional PDAF, Laser AF, OIS | 50 MP, f/1.9, OIS |
| Selfie Camera | 16 MP, (wide) | 32 MP |
| Battery Capacity | 4500 mAh | 4600 mAh |
| Charging Speed | 65W wired, 50W wireless | 120W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus 9 Pro vs Xiaomi 12 Pro
- Xiaomi 12 Pro has the faster wired charging (120W vs 65W on the OnePlus 9 Pro).
- Xiaomi 12 Pro has the higher AnTuTu score (950,000 vs 750,000 on the OnePlus 9 Pro).
- OnePlus 9 Pro has the lower reference price (969 USD vs 999 USD on the Xiaomi 12 Pro).
- Xiaomi 12 Pro is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.