Back to Compare Hub
iPhone 14 Pro vs Xiaomi 12 Pro
Detailed specifications comparison between the Apple iPhone 14 Pro and the Xiaomi Xiaomi 12 Pro.
| Release Date | September 16, 2022 | December 31, 2021 |
| Operating System | iOS 16, iOS 16 | Android 12, MIUI 13, Android 12, MIUI 13 |
| Display Size | 6.1 inches | 6.73 inches |
| Display Type | LTPO Super Retina XDR OLED | LTPO AMOLED, HDR10+, Dolby Vision |
| Resolution | 1179 x 2556 | 1440 x 3200 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Apple A16 Bionic | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | 6 GB | - |
| Internal Storage | 128 GB, 256 GB, 512 GB, 1 TB | - |
| Main Camera | 48MP | 50 MP, f/1.9, OIS |
| Selfie Camera | 12MP | 32 MP |
| Battery Capacity | 3200 mAh | 4600 mAh |
| Charging Speed | 20W | 120W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 14 Pro vs Xiaomi 12 Pro
- Xiaomi 12 Pro has the bigger battery (4,600 mAh vs 3,200 mAh on the iPhone 14 Pro).
- Xiaomi 12 Pro has the faster wired charging (120W vs 20W on the iPhone 14 Pro).
- Xiaomi 12 Pro has the larger screen (6.73-inch vs 6.1-inch on the iPhone 14 Pro).
- iPhone 14 Pro has the higher AnTuTu score (1,400,000 vs 950,000 on the Xiaomi 12 Pro).
- iPhone 14 Pro is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
