Back to Compare Hub
OnePlus 9 Pro vs Galaxy Note 20
Detailed specifications comparison between the OnePlus OnePlus 9 Pro and the Samsung Galaxy Note 20.
| Release Date | March 30, 2021 | August 21, 2020 |
|---|---|---|
| Operating System | Android 11, OxygenOS 14, Android 11, OxygenOS 14 | Android 10, upgradable to Android 13, One UI 5 |
| Display Size | 6.7 inches | 6.7 inches |
| Display Type | LTPO Fluid2 AMOLED, 1B colors, HDR10+ | Super AMOLED Plus, HDR10+ |
| Resolution | 1440 x 3216 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 60Hz |
| Processor / Chipset | Qualcomm SM8350 Snapdragon 888 5G | Exynos 990 / Qualcomm SM8250 Snapdragon 865 5G+ |
| RAM | 8GB / 12GB | - |
| Internal Storage | 128GB / 256GB | - |
| Main Camera | 48 MP, (wide), omnidirectional PDAF, Laser AF, OIS | 12 MP, f/1.8, OIS |
| Selfie Camera | 16 MP, (wide) | 12 MP / 40 MP |
| Battery Capacity | 4500 mAh | 4300 mAh |
| Charging Speed | 65W wired, 50W wireless | 25W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: OnePlus 9 Pro vs Galaxy Note 20
- OnePlus 9 Pro has the bigger battery (4,500 mAh vs 4,300 mAh on the Galaxy Note 20).
- OnePlus 9 Pro has the faster wired charging (65W vs 25W on the Galaxy Note 20).
- OnePlus 9 Pro has the higher refresh rate (120Hz vs 60Hz on the Galaxy Note 20).
- OnePlus 9 Pro has the higher AnTuTu score (750,000 vs 650,000 on the Galaxy Note 20).
- OnePlus 9 Pro has the lower reference price (969 USD vs 999 USD on the Galaxy Note 20).
- OnePlus 9 Pro is the newer phone, released about 7 months later.
- Only the OnePlus 9 Pro supports 5G.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
