Back to Compare Hub
Motorola Razr 50 Ultra vs Samsung Galaxy S25+
Detailed specifications comparison between the Motorola Motorola Razr 50 Ultra and the Samsung Samsung Galaxy S25+.
| Release Date | June 25, 2024 | February 2025 |
|---|---|---|
| Operating System | Android 14, Android 14 | Android 15, One UI 7, One UI 7 |
| Display Size | 6.9 inches (Main), 4.0 inches (Cover) inches | 6.7 inches |
| Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 3000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1080 x 2640 pixels (Inner) / 1056 x 1066 pixels (Cover) | 1440 x 3120 pixels |
| Refresh Rate | 165Hz (Main), 165Hz (Cover) Hz | 120Hz (Adaptive) Hz |
| Processor / Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite |
| RAM | 8GB, 12GB | 12GB |
| Internal Storage | 256GB, 512GB | 256GB / 512GB |
| Main Camera | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS | 50 MP, (wide), OIS |
| Selfie Camera | 32 MP, f/2.4, 8mm (wide), 0.7µm | 12 MP |
| Battery Capacity | 4000 mAh | 4900 mAh |
| Charging Speed | 45W wired, 15W wireless | 45W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: Motorola Razr 50 Ultra vs Samsung Galaxy S25+
- Samsung Galaxy S25+ has the bigger battery (4,900 mAh vs 4,000 mAh on the Motorola Razr 50 Ultra).
- Motorola Razr 50 Ultra has the higher refresh rate (165Hz vs 120Hz on the Samsung Galaxy S25+).
- Motorola Razr 50 Ultra has the larger screen (6.9-inch vs 6.7-inch on the Samsung Galaxy S25+).
- Samsung Galaxy S25+ has the higher AnTuTu score (3,000,000 vs 1,500,000 on the Motorola Razr 50 Ultra).
- Samsung Galaxy S25+ has the lower reference price (999 USD vs 999.99 USD on the Motorola Razr 50 Ultra).
- Samsung Galaxy S25+ is the newer phone, released about 8 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

