Back to Compare Hub
iPhone 16 Pro vs Motorola Razr 50 Ultra
Detailed specifications comparison between the Apple iPhone 16 Pro and the Motorola Motorola Razr 50 Ultra.
| Release Date | September 20, 2024 | June 25, 2024 |
|---|---|---|
| Operating System | iOS 18, iOS 18 | Android 14, Android 14 |
| Display Size | 6.3-inch inches | 6.9 inches (Main), 4.0 inches (Cover) inches |
| Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Resolution | 1206 x 2622 pixels | 1080 x 2640 pixels (Inner) / 1056 x 1066 pixels (Cover) |
| Refresh Rate | 120Hz | 165Hz (Main), 165Hz (Cover) Hz |
| Processor / Chipset | Apple A18 Pro | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| RAM | 8GB | 8GB, 12GB |
| Internal Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB |
| Main Camera | 48 MP, f/1.78, 24mm, Sensor-shift OIS, 100% Focus Pixels | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS |
| Selfie Camera | 12 MP | 32 MP, f/2.4, 8mm (wide), 0.7µm |
| Battery Capacity | 3582 mAh | 4000 mAh |
| Charging Speed | 25W wired | 45W wired, 15W wireless |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iPhone 16 Pro vs Motorola Razr 50 Ultra
- Motorola Razr 50 Ultra has the bigger battery (4,000 mAh vs 3,582 mAh on the iPhone 16 Pro).
- Motorola Razr 50 Ultra has the faster wired charging (45W vs 25W on the iPhone 16 Pro).
- Motorola Razr 50 Ultra has the higher refresh rate (165Hz vs 120Hz on the iPhone 16 Pro).
- Motorola Razr 50 Ultra has the larger screen (6.9-inch vs 6.3-inch on the iPhone 16 Pro).
- iPhone 16 Pro has the higher AnTuTu score (1,800,000 vs 1,500,000 on the Motorola Razr 50 Ultra).
- iPhone 16 Pro has the lower reference price (999 USD vs 999.99 USD on the Motorola Razr 50 Ultra).
- iPhone 16 Pro is the newer phone, released about 3 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

