Back to Compare Hub
iQOO 9 (India) vs POCO F4 GT
Detailed specifications comparison between the iQOO iQOO 9 (India) and the Poco POCO F4 GT.
| Release Date | March 02, 2022 | April 28, 2022 |
|---|---|---|
| Operating System | Android 12, Funtouch 12, Funtouch 12 | Android 12, MIUI 13, Android 12, MIUI 13 |
| Display Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) inches | 6.67 inches |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | AMOLED, 1B colors, HDR10+ |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| RAM | - | - |
| Internal Storage | - | - |
| Main Camera | 48MP, f/1.8 | 64 MP, f/1.9 |
| Selfie Camera | 16MP, f/2.5 | 20 MP, f/2.4 |
| Battery Capacity | 4350 mAh | 4700 mAh |
| Charging Speed | 120W | 120W |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 9 (India) vs POCO F4 GT
- POCO F4 GT has the bigger battery (4,700 mAh vs 4,350 mAh on the iQOO 9 (India)).
- POCO F4 GT has the larger screen (6.67-inch vs 6.56-inch on the iQOO 9 (India)).
- POCO F4 GT has the higher AnTuTu score (950,000 vs 850,000 on the iQOO 9 (India)).
- iQOO 9 (India) has the lower reference price (580 USD vs 599 USD on the POCO F4 GT).
- POCO F4 GT is the newer phone, released about 2 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
