Back to Compare Hub
iQOO 9 (India) vs OnePlus 9RT 5G
Detailed specifications comparison between the iQOO iQOO 9 (India) and the OnePlus OnePlus 9RT 5G.
| Release Date | March 02, 2022 | October 19, 2021 |
|---|---|---|
| Operating System | Android 12, Funtouch 12, Funtouch 12 | Android 11, OxygenOS 13, Android 11, OxygenOS 13 |
| Display Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) inches | 6.62 inches |
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | Fluid AMOLED, HDR10+ |
| Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8350 Snapdragon 888+ 5G | Qualcomm SM8350 Snapdragon 888 5G |
| RAM | - | 8GB / 12GB |
| Internal Storage | - | 128GB / 256GB |
| Main Camera | 48MP, f/1.8 | 50 MP, (wide), PDAF, OIS |
| Selfie Camera | 16MP, f/2.5 | 16 MP, (wide) |
| Battery Capacity | 4350 mAh | 4500 mAh |
| Charging Speed | 120W | 65W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 9 (India) vs OnePlus 9RT 5G
- OnePlus 9RT 5G has the bigger battery (4,500 mAh vs 4,350 mAh on the iQOO 9 (India)).
- iQOO 9 (India) has the faster wired charging (120W vs 65W on the OnePlus 9RT 5G).
- OnePlus 9RT 5G has the larger screen (6.62-inch vs 6.56-inch on the iQOO 9 (India)).
- iQOO 9 (India) has the higher AnTuTu score (850,000 vs 750,000 on the OnePlus 9RT 5G).
- iQOO 9 (India) has the lower reference price (580 USD vs 590 USD on the OnePlus 9RT 5G).
- iQOO 9 (India) is the newer phone, released about 4 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.
