Back to Compare Hub
iQOO 12 vs Vivo V40 Pro
Detailed specifications comparison between the iQOO iQOO 12 and the Vivo Vivo V40 Pro.
| Release Date | November 14, 2023 | August 2024 |
|---|---|---|
| Operating System | Android 14 (upgradable to Android 15), Funtouch 15 / OriginOS 4, Funtouch OS 14 (International), OriginOS 4 (China) | Android 14, Funtouch 14, Android 14, Funtouch 14 |
| Display Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) inches | 6.78 inches |
| Display Type | AMOLED, 1B colors, HDR10+ | AMOLED, HDR10+ |
| Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | MediaTek Dimensity 9200+ |
| RAM | 12GB / 16GB | 8GB, 12GB |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.0 | 256GB, 512GB |
| Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS | 50 MP (OIS) |
| Selfie Camera | 16 MP, f/2.5, (wide) | 50 MP |
| Battery Capacity | 5000 mAh | 5500 mAh |
| Charging Speed | 120W wired | 80W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 12 vs Vivo V40 Pro
- Vivo V40 Pro has the bigger battery (5,500 mAh vs 5,000 mAh on the iQOO 12).
- iQOO 12 has the faster wired charging (120W vs 80W on the Vivo V40 Pro).
- iQOO 12 has the higher refresh rate (144Hz vs 120Hz on the Vivo V40 Pro).
- iQOO 12 has the higher AnTuTu score (2,000,000 vs 1,500,000 on the Vivo V40 Pro).
- Vivo V40 Pro has the lower reference price (600 USD vs 635 USD on the iQOO 12).
- Vivo V40 Pro is the newer phone, released about 9 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

