Back to Compare Hub
iQOO 12 vs Samsung Galaxy S24 FE
Detailed specifications comparison between the iQOO iQOO 12 and the Samsung Samsung Galaxy S24 FE.
| Release Date | November 14, 2023 | October 2024 |
|---|---|---|
| Operating System | Android 14 (upgradable to Android 15), Funtouch 15 / OriginOS 4, Funtouch OS 14 (International), OriginOS 4 (China) | Android 14, One UI 8.5, One UI 6.1 |
| Display Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) inches | 6.7 inches |
| Display Type | AMOLED, 1B colors, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels |
| Refresh Rate | 144Hz | 120Hz |
| Processor / Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Exynos 2400e |
| RAM | 12GB / 16GB | 8GB |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.0 | 128GB / 256GB / 512GB |
| Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS | 50 MP, (wide), OIS |
| Selfie Camera | 16 MP, f/2.5, (wide) | 10 MP |
| Battery Capacity | 5000 mAh | 4700 mAh |
| Charging Speed | 120W wired | 25W wired |
| 5G Support | ||
| NFC | ||
| 3.5mm Jack |
Key differences: iQOO 12 vs Samsung Galaxy S24 FE
- iQOO 12 has the bigger battery (5,000 mAh vs 4,700 mAh on the Samsung Galaxy S24 FE).
- iQOO 12 has the faster wired charging (120W vs 25W on the Samsung Galaxy S24 FE).
- iQOO 12 has the higher refresh rate (144Hz vs 120Hz on the Samsung Galaxy S24 FE).
- iQOO 12 has the larger screen (6.78-inch vs 6.7-inch on the Samsung Galaxy S24 FE).
- iQOO 12 has the higher AnTuTu score (2,000,000 vs 1,600,000 on the Samsung Galaxy S24 FE).
- iQOO 12 has the lower reference price (635 USD vs 649 USD on the Samsung Galaxy S24 FE).
- Samsung Galaxy S24 FE is the newer phone, released about 11 months later.
Generated from manufacturer specifications. Prices are reference launch prices in USD and vary by market.

